<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel&#039;s Tech Ramblings</title>
	<atom:link href="http://blog.sitedaniel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sitedaniel.com</link>
	<description>Personal ramblings on technology and the web</description>
	<lastBuildDate>Fri, 11 May 2012 12:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>USB improvements</title>
		<link>http://blog.sitedaniel.com/2012/05/usb-improvements/</link>
		<comments>http://blog.sitedaniel.com/2012/05/usb-improvements/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:16:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=682</guid>
		<description><![CDATA[There is nothing like turning and turning your USB plugs around trying to jam them in without any success. The problem is that the socket is symmetrical but the inner plug workings aren't. Living in an age where we are surrounded by products with good industrial design, when things like this have obvious flaws it [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing like turning and turning your USB plugs around trying to jam them in without any success. The problem is that the socket is symmetrical but the inner plug workings aren't. Living in an age where we are surrounded by products with good industrial design, when things like this have obvious flaws it can be frustrating. </p>
<p>When the mini and micro versions of the plug were designed, this issue was taken into consideration.<br />
<a href="http://blog.sitedaniel.com/wp-content/uploads/2012/05/mini-a.png"><img src="http://blog.sitedaniel.com/wp-content/uploads/2012/05/mini-a.png" alt="" title="mini-a" width="184" height="134" class="alignnone size-full wp-image-684" /></a><br />
<img src="http://blog.sitedaniel.com/wp-content/uploads/2012/05/micro-b.png" alt="" title="micro-b" width="168" height="130" class="alignnone size-full wp-image-683" /></p>
<p>The problem with this design is although it is no longer symmetrical on 2 axes, it still requires the plug to be inserted with a particular orientation.</p>
<p>The most obvious solution is to make the rotation of the plug inconsequential by duplicating and rotating the inner parts of the plug.</p>
<p><img src="http://blog.sitedaniel.com/wp-content/uploads/2012/05/USB1.jpg" alt="" title="USB" width="200" height="281" class="alignnone size-full wp-image-695" /></p>
<p>Now you can plug your USB in any without worrying about the orientation of the plug or the socket.<br />
This would most likely slightly increase the manufacturing costs of each plug and socket but as a person regularly frustrated by this I would be happy to pay a little extra.</p>
<p>The same method can be applied to plugs that need a unique footprint (i.e. the micro and mini versions). </p>
<p><img src="http://blog.sitedaniel.com/wp-content/uploads/2012/05/micro-b-improved1.jpg" alt="" title="micro-b-improved" width="180" height="139" class="alignnone size-full wp-image-690" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2012/05/usb-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of content</title>
		<link>http://blog.sitedaniel.com/2012/05/change-of-content/</link>
		<comments>http://blog.sitedaniel.com/2012/05/change-of-content/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:28:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=678</guid>
		<description><![CDATA[Well it has been over a year since my last post, and in that time a great deal has changed. I moved countries, changed jobs, had a baby boy and bought a house! Also during the last year my work focus has broadened away from being a Flash and ActionScript specialist. As Digital Director of [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been over a year since my last post, and in that time a great deal has changed. I moved countries, changed jobs, had a baby boy and bought a house!</p>
<p>Also during the last year my work focus has broadened away from being a Flash and ActionScript specialist. As Digital Director of <a href="http://www.kingdomadvertising.com.au">The Kingdom</a> I now manage all web projects covering a broad range of technology. This means that the posts I've been inspired to write are not really relevant to the existing content of this blog: "ActionScript Scraps". I have decided to continue blogging here, but will change the tone of the blog with new posts.</p>
<p>From now on I hope to be blogging on a wider variety of topics including all web technologies. Going along with this change I feel it is time for a design refresh which will be happening over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2012/05/change-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash &#8220;Allow&#8221; webcam button not working &#8211; Firefox</title>
		<link>http://blog.sitedaniel.com/2011/04/flash-allow-webcam-button-not-working-firefox/</link>
		<comments>http://blog.sitedaniel.com/2011/04/flash-allow-webcam-button-not-working-firefox/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:43:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=674</guid>
		<description><![CDATA[I recently came across this problem with a small AR project I was working on. Sometimes the webcam would work, but other times the SWF would seem to freeze when the Webcam Flash Player Settings window would come up. I could still "tab" around the settings window but I couldn't select the "Allow" button to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across this problem with a small AR project I was working on. Sometimes the webcam would work, but other times the SWF would seem to freeze when the Webcam Flash Player Settings window would come up. I could still "tab" around the settings window but I couldn't select the "Allow" button to enable my webcam. This was pretty frustrating until I came across this helpful post on stackoverflow:<br />
 <a href="http://stackoverflow.com/questions/3003724/cant-click-allow-button-in-flash-on-firefox">http://stackoverflow.com/questions/3003724/cant-click-allow-button-in-flash-on-firefox</a></p>
<p>It seems that it is a bug within the Flash Player Settings that occurs when the window width isn't a whole pixel, and the CSS for the window is set to margin auto. With a bit of javascript trickery you can make sure that you won't have this problem again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2011/04/flash-allow-webcam-button-not-working-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: How Much Carbon&#8230;?</title>
		<link>http://blog.sitedaniel.com/2011/01/site-launch-how-much-carbon/</link>
		<comments>http://blog.sitedaniel.com/2011/01/site-launch-how-much-carbon/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:40:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[data-vis]]></category>
		<category><![CDATA[GoogleDocs]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[puremvc]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=665</guid>
		<description><![CDATA[This project was another fantastic visualisation for David McCandless of informationisbeautiful. http://www.informationisbeautiful.net/ It is the second visualisation we have worked on, and it was even more fun than the first. The data is coming in live (as a CSV) from a Google Docs Spreadsheet http://bit.ly/tonsofcarbon. The application is built in Flash using ActionScript 3.0 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualization.geblogs.com/visualization/co2"><img src="http://blog.sitedaniel.com/wp-content/uploads/2011/01/ge_carbon.png" alt="" title="ge_carbon" width="400" height="267" class="alignnone size-full wp-image-666" /></a></p>
<p>This project was another fantastic visualisation for David McCandless of informationisbeautiful.<br />
<a href="http://www.informationisbeautiful.net/">http://www.informationisbeautiful.net/</a></p>
<p>It is the second visualisation we have worked on, and it was even more fun than the first.<br />
The data is coming in live (as a CSV) from a Google Docs Spreadsheet <a href="http://bit.ly/tonsofcarbon">http://bit.ly/tonsofcarbon</a>.<br />
The application is built in Flash using ActionScript 3.0 and the <a href="http://puremvc.org/">PureMVC framework</a>, with <a href="http://www.asual.com/swfaddress/">SWFAddress</a> and a small amount of XML.</p>
<p>You can read more about this project on David's great blog here:<br />
<a href="http://www.informationisbeautiful.net/2011/how-much-carbon/">http://www.informationisbeautiful.net/2011/how-much-carbon/</a></p>
<p><a href="http://visualization.geblogs.com/visualization/co2">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2011/01/site-launch-how-much-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Builder 4 / Subversive / OSX / SVN</title>
		<link>http://blog.sitedaniel.com/2010/10/flash-builder-4-subversive-osx-svn/</link>
		<comments>http://blog.sitedaniel.com/2010/10/flash-builder-4-subversive-osx-svn/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:31:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash builder]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[subversive]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=655</guid>
		<description><![CDATA[Recently I had to install the Subversive plug-in in Flash Builder 4, but was unable to due to consistent errors during installation. FlashBuilder -> Help -> Install new Software http://download.eclipse.org/technology/subversive/0.7/update-site/ I'm not sure if this is a bug in FlashBuilder 4, but this link just was just giving me errors during installation. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to install the Subversive plug-in in Flash Builder 4, but was unable to due to consistent errors during installation.</p>
<p>FlashBuilder -> Help -> Install new Software<br />
<a href="http://download.eclipse.org/technology/subversive/0.7/update-site/">http://download.eclipse.org/technology/subversive/0.7/update-site/</a></p>
<p>I'm not sure if this is a bug in FlashBuilder 4, but this link just was just giving me errors during installation. If you are also having this problem, you can try another location that worked for me: </p>
<p><a href="http://download.eclipse.org/releases/galileo/">http://download.eclipse.org/releases/galileo/</a></p>
<p><img src="http://blog.sitedaniel.com/wp-content/uploads/2010/10/installing_subversive_flashbuilder4_osx.png" alt="" title="installing_subversive_flashbuilder4_osx" width="654" height="755" class="alignright size-full wp-image-656" /></p>
<p>thanks to<a href=" http://www.flex-tutorial.fr/2010/03/30/flash-builder-4-installation-de-subversive-et-connecteurs-svn/"> http://www.flex-tutorial.fr/2010/03/30/flash-builder-4-installation-de-subversive-et-connecteurs-svn/</a> for the tip</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/10/flash-builder-4-subversive-osx-svn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Postcode Mapper Firefox extension is now open-source</title>
		<link>http://blog.sitedaniel.com/2010/09/uk-postcode-mapper-firefox-extension-is-now-open-source/</link>
		<comments>http://blog.sitedaniel.com/2010/09/uk-postcode-mapper-firefox-extension-is-now-open-source/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:54:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=651</guid>
		<description><![CDATA[I have now made the UK Postcode Mapper Firefox extension open source, after a user suggestion on this blog. I initially decided to create this extension as a way to learn more about Firefox and javascript. Since the first build I have updated it twice, but don't have time to maintain it anymore, so making [...]]]></description>
			<content:encoded><![CDATA[<p>I have now made the <a href="https://addons.mozilla.org/en-US/firefox/addon/10413/">UK Postcode Mapper</a> Firefox extension open source, after a user suggestion on this blog. I initially decided to create this extension as a way to learn more about Firefox and javascript. Since the first build I have updated it twice, but don't have time to maintain it anymore, so making it open-source makes perfect sense.<br />
The source can be access on github at this location:<br />
<a href="http://github.com/danjp/ukpostcodemapper">http://github.com/danjp/ukpostcodemapper</a></p>
<p>The license info is in the README file.<br />
If you would like to get involved in publishing / updating this project at mozilla.org, please <a href="mailto:daniel@sitedaniel.com">email me</a>  and I will add you as a new Author.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/09/uk-postcode-mapper-firefox-extension-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Adobe Flash Player to connect to debugger</title>
		<link>http://blog.sitedaniel.com/2010/09/waiting-for-adobe-flash-player-to-connect-to-debugger/</link>
		<comments>http://blog.sitedaniel.com/2010/09/waiting-for-adobe-flash-player-to-connect-to-debugger/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:15:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[flashbuilder]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=646</guid>
		<description><![CDATA[Recently a FlashBuilder project I was working on just stopped compiling using the debugger. The program would just hang with the build progress stuck on 57%. I tried many things to fix this, including uninstalling and reinstalling the debug versions of the Flash player without any luck. Eventually I found that the player that was [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a FlashBuilder project I was working on just stopped compiling using the debugger. The program would just hang with the build progress stuck on 57%. I tried many things to fix this, including uninstalling and reinstalling the debug versions of the Flash player without any luck. Eventually I found that the player that was launching was not the Debug player but the Release build. I discovered that once I changed the file preferences for SWF files it would debug again.<br />
To do this on a Mac, select "Open with...", choose "Other...", select the Debug player and check the "Always Open With" checkbox.<br />
There is another method document on <a href="http://stackoverflow.com/questions/2191091/waiting-for-flash-player-to-connect-to-debugger/">StackOverflow</a> that I haven't tried.<br />
Mac OSX / FlashBuilder 4</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/09/waiting-for-adobe-flash-player-to-connect-to-debugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arranging objects in a grid</title>
		<link>http://blog.sitedaniel.com/2010/08/arranging-objects-in-a-grid/</link>
		<comments>http://blog.sitedaniel.com/2010/08/arranging-objects-in-a-grid/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:03:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[modulo]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=622</guid>
		<description><![CDATA[There are many ways to arrange objects in a grid using ActionScript and some ways of doing this are easier than others. The following way I have found is the easiest. If you loop through all of your objects using a for(var i...) loop or something similar, you can set the x and y position [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sitedaniel.com/wp-content/uploads/2010/08/Screen-shot-2010-08-23-at-16.57.56.png" alt="" title="grid" width="166" height="87" class="alignright size-full wp-image-633" />There are many ways to arrange objects in a grid using ActionScript and some ways of doing this are easier than others. The following way I have found is the easiest.<br />
If you loop through all of your objects using a for(var i...) loop or something similar, you can set the x and y position of each one using only one line of code:</p>
<p><code>
<pre class="actionscript"><span style="color: #808080; font-style: italic;">// inside a for(var i:int...) loop</span>
gridObj.<span style="color: #006600;">x</span> = START_X + <span style="color: #66cc66;">&#40;</span>i % COLUMNS<span style="color: #66cc66;">&#41;</span> * <span style="color: #66cc66;">&#40;</span>PAD_X + gridObj.<span style="color: #0066CC;">width</span><span style="color: #66cc66;">&#41;</span>;
gridObj.<span style="color: #006600;">y</span> = START_Y + <span style="color: #0066CC;">Math</span>.<span style="color: #0066CC;">floor</span><span style="color: #66cc66;">&#40;</span>i / COLUMNS<span style="color: #66cc66;">&#41;</span> * <span style="color: #66cc66;">&#40;</span>PAD_Y + gridObj.<span style="color: #0066CC;">height</span><span style="color: #66cc66;">&#41;</span>;
&nbsp;</pre>
<p></code></p>
<p>(COLUMNS is the number of required columns, PAD_X and PAD_Y are padding between objects along each axis.)<br />
This uses the <em><a href="http://www.adobe.com/livedocs/flash/9.0/ActionScriptLangRefV3/operators.html#modulo">modulo</a></em> (%) operator to determine the remainder of the division of the iterator and the number of columns. This is used for the X position of each object. The y position is calculated the other way, using Math.floor to get the highest exact number of divisions these two numbers will produce.<br />
Note: <em>int()</em> can also be used instead of <em>Math.floor()</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/08/arranging-objects-in-a-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a simple Load Indicator / preloader</title>
		<link>http://blog.sitedaniel.com/2010/08/creating-a-simple-load-indicator/</link>
		<comments>http://blog.sitedaniel.com/2010/08/creating-a-simple-load-indicator/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:56:41 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[loadindicator]]></category>
		<category><![CDATA[preloader]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[util]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=604</guid>
		<description><![CDATA[Here is a handy class to display a simple spinning load indicator / preload animation while your content is loading or transitioning. This demo uses the bit101 minimalcomps to show how flexible and configurable this class is. Use this demo to set up the style for your project, then hit the "copy" button to copy [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a handy class to display a simple spinning load indicator / preload animation while your content is loading or transitioning. This demo uses the bit101 <a href="http://www.minimalcomps.com/">minimalcomps</a> to show how flexible and configurable this class is.</p>
<p><a href="http://blog.sitedaniel.com/demo/loadindicator/LoadIndicatorGenerator.swf" rel="shadowbox;height=200;width=400"><img src="http://blog.sitedaniel.com/demo/loadindicator/loadindicator.png" alt="loadindicator" title="loadindicator" width="400" height="200" class="alignnone size-full wp-image-563" /></a></p>
<p>Use this demo to set up the style for your project, then hit the "copy" button to copy the configuration to your clipboard.</p>
<p><a href="http://blog.sitedaniel.com/demo/loadindicator/LoadIndicatorGenerator.swf" rel="shadowbox;height=200;width=400">click to launch</a></p>
<p>Usage:</p>
<pre>
// create
_loadInd = new LoadIndicator(this, 75, 75);

// remove
_loadInd.destroy();
</pre>
<p>download <a href="http://blog.sitedaniel.com/demo/loadindicator/LoadIndicator.as">LoadIndicator.as</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/08/creating-a-simple-load-indicator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Site launch: The Megané Experiment</title>
		<link>http://blog.sitedaniel.com/2010/07/site-launch-the-megane-experiment/</link>
		<comments>http://blog.sitedaniel.com/2010/07/site-launch-the-megane-experiment/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:15:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[puremvc]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=600</guid>
		<description><![CDATA[This was a very quick build and a steep learning curve with the Facebook Graph API integration. The site is PureMVC, AS3 and XML driven. Also it integrates with a Renault server for saving information about each user and their betting scores for the competition. An interesting campaign with some great prizes available, but be [...]]]></description>
			<content:encoded><![CDATA[<p>This was a very quick build and a steep learning curve with the Facebook Graph API integration. The site is PureMVC, AS3 and XML driven. Also it integrates with a Renault server for saving information about each user and their betting scores for the competition.<br />
An interesting campaign with some great prizes available, but be quick as this is only for 9 more days.</p>
<p><a href="http://www.themeganeexperiment.com/"><img src="http://blog.sitedaniel.com/wp-content/uploads/2010/07/renault_megane.jpg" alt="" title="renault_megane" width="400" height="224" class="alignnone size-full wp-image-601" /></a></p>
<p><a href="http://www.themeganeexperiment.com/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/07/site-launch-the-megane-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

