<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActionScript Scraps &#187; video</title>
	<atom:link href="http://blog.sitedaniel.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sitedaniel.com</link>
	<description>Flash, Flex and AIR development</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Site launch: HP Make it big</title>
		<link>http://blog.sitedaniel.com/2010/07/hp-make-it-big/</link>
		<comments>http://blog.sitedaniel.com/2010/07/hp-make-it-big/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:08:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3.0]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=585</guid>
		<description><![CDATA[It has been a while since I have been able to update this blog and in that time I have completed about 5 different sites at multiple agencies. I am going to make an effort to get them all up here, but it has been hard to keep track of what has gone live and [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I have been able to update this blog and in that time I have completed about 5 different sites at multiple agencies. I am going to make an effort to get them all up here, but it has been hard to keep track of what has gone live and what is still being deployed. The first small site that is actually live is <a href="http://h41112.www4.hp.com/promo/makeitbig/uk/en/">HP Make it big</a>.<br />
This is built to support multiple European languages and is driven by XML.</p>
<p><a href="http://h41112.www4.hp.com/promo/makeitbig/uk/en/"><img src="http://blog.sitedaniel.com/wp-content/uploads/2010/07/hp_big.jpg" alt="" title="HP Make it big" width="400" height="230" class="alignnone size-full wp-image-586" /></a></p>
<p><a href="http://h41112.www4.hp.com/promo/makeitbig/uk/en/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/07/hp-make-it-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLV Info : duration, width, height, videodatarate, framerate, videocodecid, stereo</title>
		<link>http://blog.sitedaniel.com/2010/01/flv-info-duration-width-height-videodatarate-framerate-videocodecid-stereo/</link>
		<comments>http://blog.sitedaniel.com/2010/01/flv-info-duration-width-height-videodatarate-framerate-videocodecid-stereo/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:00:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[flvinfo]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[onmetadata]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=489</guid>
		<description><![CDATA[This FLV Info tool enables you to view embedded MetaData without needing to play the video. Just like the SWFInfo tool I blogged about last year, using this tool you select your FLV file using the FileReference class and then you can view all you need to know about your Flash video : duration, width, [...]]]></description>
			<content:encoded><![CDATA[<p>This FLV Info tool enables you to view embedded MetaData without needing to play the video. Just like the <a href="http://blog.sitedaniel.com/2009/11/swf-info-width-height-swf-version-actionscript-version-framerate/">SWFInfo tool</a> I blogged about last year, using this tool you select your FLV file using the FileReference class and then you can view all you need to know about your Flash video : duration, width, height, videodatarate, framerate, videocodecid and stereo values.</p>
<p>It works by converting the loaded FLV data into a ByteArray and then searching for the string values associated with each metadata value. Then it reads either a double-precision (64-bit) floating-point number from the ByteArray, or in the case of 'stereo', a Boolean value. Also it will tell you how the videocodecid number translates into an understandable string value (i.e. VP6, H263 or AVC).</p>
<p><a href="http://dev.sitedaniel.com/tools/flvinfo/flvinfo.swf" rel="shadowbox;height=152;width=200"><img src="http://dev.sitedaniel.com/tools/flvinfo/flvinfo.png" alt="flvinfo" title="flvinfo" width="200" height="152" class="alignnone size-full wp-image-358" /></a></p>
<p> duration, width, height, videodatarate, framerate, videocodecid, stereo</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2010/01/flv-info-duration-width-height-videodatarate-framerate-videocodecid-stereo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Site Launch &#8211; Fairytale Fights</title>
		<link>http://blog.sitedaniel.com/2009/10/site-launch-fairytale-fights/</link>
		<comments>http://blog.sitedaniel.com/2009/10/site-launch-fairytale-fights/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:40:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[as3.0]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=404</guid>
		<description><![CDATA[This is v2 of Fairytale Fights and a more complete and extensive site than v1. It is AS3.0 and XML driven, and uses the GAIA framework. It supports 6 languages and uses video extensively. This game looks like it would be great fun to play and the artwork for the game is brilliant. http://www.fairytalefights.com]]></description>
			<content:encoded><![CDATA[<p>This is v2 of <a href="http://www.fairytalefights.com">Fairytale Fights</a> and a more complete and extensive site than v1. It is AS3.0 and XML driven, and uses the GAIA framework. It supports 6 languages and uses video extensively. This game looks like it would be great fun to play and the artwork for the game is brilliant. </p>
<p><a href="http://www.fairytalefights.com"><img src="http://blog.sitedaniel.com/wp-content/uploads/2009/10/site_fairytale.jpg" alt="site_fairytale" title="site_fairytale" width="400" height="277" class="alignnone size-full wp-image-405" /></a></p>
<p><a href="http://www.fairytalefights.com">http://www.fairytalefights.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2009/10/site-launch-fairytale-fights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site launch &#8211; Moonbeam Films</title>
		<link>http://blog.sitedaniel.com/2009/09/site-launch-moonbeam-films/</link>
		<comments>http://blog.sitedaniel.com/2009/09/site-launch-moonbeam-films/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:10:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=382</guid>
		<description><![CDATA[This site for Moonbeam Films went live last week. It is AS3.0, XML controlled and uses the Gaia framework. It also uses the Google Maps API which is very easy to set up and use. http://www.moonbeamfilms.co.uk]]></description>
			<content:encoded><![CDATA[<p>This site for Moonbeam Films went live last week. It is AS3.0, XML controlled and uses the Gaia framework. It also uses the Google Maps API which is very easy to set up and use.</p>
<p><a href="http://www.moonbeamfilms.co.uk"><img src="http://blog.sitedaniel.com/wp-content/uploads/2009/09/site_moonbeam.jpg" alt="site_moonbeam" title="site_moonbeam" width="400" height="328" class="alignnone size-full wp-image-383" /></a></p>
<p><a href="http://www.moonbeamfilms.co.uk">http://www.moonbeamfilms.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2009/09/site-launch-moonbeam-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; FLARToolKit</title>
		<link>http://blog.sitedaniel.com/2009/03/augmented-reality-flartoolkit/</link>
		<comments>http://blog.sitedaniel.com/2009/03/augmented-reality-flartoolkit/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:05:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3.0]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flartoolkit]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=211</guid>
		<description><![CDATA[Here is my first attempt at using FLARToolKit and Papervision3D to augment my reality. The FLARToolKit is great and very easy to get up and running, thanks to the great demo from Saqoosha. You can design your own image and generate a marker file here. If you have a webcam you can download my marker [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my first attempt at using <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en">FLARToolKit </a>and <a href="http://blog.papervision3d.org/">Papervision3D</a> to augment my reality. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0bxPyoOTmZE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0bxPyoOTmZE&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The FLARToolKit is great and very easy to get up and running, thanks to the great demo from Saqoosha.<br />
You can design your own image and generate a marker file <a href="http://flash.tarotaro.org/blog/2008/12/14/artoolkit-marker-generator-online-released/">here</a>.</p>
<p>If you have a webcam you can download my <a href="http://blog.sitedaniel.com/wp-content/uploads/2009/03/image.jpg">marker image</a>, then print it and have a go for yourself by visiting <a href="http://blog.sitedaniel.com/demo/flar/flartoolkit_demo.html">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2009/03/augmented-reality-flartoolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Set launch</title>
		<link>http://blog.sitedaniel.com/2008/09/dead-set-launch/</link>
		<comments>http://blog.sitedaniel.com/2008/09/dead-set-launch/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:54:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2.0]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=71</guid>
		<description><![CDATA[The E4 Dead Set site went live on Friday. The build was enjoyable as there are many interesting video and sound effects. It is XML driven and uses the BrightCove FLV player and Omniture Tracking. link]]></description>
			<content:encoded><![CDATA[<p>The E4 <a href="http://www.e4.com/deadset">Dead Set</a> site went live on Friday.<br />
The build was enjoyable as there are many interesting video and sound effects.<br />
It is XML driven and uses the BrightCove FLV player and Omniture Tracking.</p>
<p><a href="http://www.e4.com/deadset">link</a></p>
<p><a href="http://www.e4.com/deadset"><img src="http://blog.sitedaniel.com/wp-content/uploads/2008/09/deadset.jpg" alt="" title="Dead Set" width="400" height="293" class="alignnone size-full wp-image-75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2008/09/dead-set-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vidzone.tv update</title>
		<link>http://blog.sitedaniel.com/2008/08/vidzonetv-update/</link>
		<comments>http://blog.sitedaniel.com/2008/08/vidzonetv-update/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:55:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3.0]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=59</guid>
		<description><![CDATA[The new vidzone.tv site went live yesterday after two frantic weeks (see previous post). The site is built in AS3.0 and uses RTMP video streaming to stream music video clips. The site also enables users to create playlists which are stored remotely against an ID value from a local cookie. The service is unbelievable fast [...]]]></description>
			<content:encoded><![CDATA[<p>The new vidzone.tv site went live yesterday after two frantic weeks (see previous post). The site is built in AS3.0 and uses RTMP video streaming to stream music video clips. The site also enables users to create playlists which are stored remotely against an ID value from a local cookie. The service is unbelievable fast as vidzone have some serious hosting. I was the lead Flash developer on this project and wrote all the code dealing with streaming, data sending/loading and the framework for the site.</p>
<p>Some of the features are:</p>
<ul>
<li>Search by Artist / Song / Genre</li>
<li>Playlists (Featured playlists and user generated playlists)</li>
<li>Fullscreen button</li>
<li>Proper RTMP streaming</li>
</ul>
<p><a href="http://www.vidzone.tv">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2008/08/vidzonetv-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vidzone launch!</title>
		<link>http://blog.sitedaniel.com/2008/08/vidzone-launch/</link>
		<comments>http://blog.sitedaniel.com/2008/08/vidzone-launch/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:17:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3.0]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vidzone]]></category>

		<guid isPermaLink="false">http://blog.sitedaniel.com/?p=57</guid>
		<description><![CDATA[just finished building the new vidzone site http://www.vidzone.tv unlimited streaming videos more later]]></description>
			<content:encoded><![CDATA[<p>just finished building the new vidzone site</p>
<p><a href="http://www.vidzone.tv">http://www.vidzone.tv</a></p>
<p>unlimited streaming videos<br />
more later</p>
<p><a href="http://www.vidzone.tv" title="vidzone.jpg"><img src="http://blog.sitedaniel.com/wp-content/uploads/2008/08/vidzone.jpg" alt="vidzone.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2008/08/vidzone-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meriva &amp; Zafira</title>
		<link>http://blog.sitedaniel.com/2008/05/meriva-zafira/</link>
		<comments>http://blog.sitedaniel.com/2008/05/meriva-zafira/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:26:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2.0]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://86.18.184.155/sitedaniel/?p=46</guid>
		<description><![CDATA[This was another complete build. The site is video based and works quite well I think. link]]></description>
			<content:encoded><![CDATA[<p>This was another complete build. The site is video based and works quite well I think.</p>
<p><a href="http://www.vauxhall.co.uk/vx/microsite/meriva_zafira07/index.html">link</a></p>
<p><a href="http://www.vauxhall.co.uk/vx/microsite/meriva_zafira07/index.html" title="meriva_zafira.jpg"><img src="/wp-content/uploads/2008/05/meriva_zafira.jpg" alt="meriva_zafira.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sitedaniel.com/2008/05/meriva-zafira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
